| DELIVERABLES | DIAMOND* | PLATINUM* | GOLD | SILVER | BRONZE | BRAND | |||
| Mention in pre-event press release and post-event coverage | ■ | ||||||||
| CEO speaking opportunity | ■ | ||||||||
| Sponsorship of Networking Lunceon | ■ | ||||||||
| Sponsorship of Networking Reception | ■ | ■ | |||||||
| Sponsorship of Networking Breaks | ■ | ■ | |||||||
| Speaking opportunity or panel participation | ■ | ■ | |||||||
| Promotional literature and gift or giveaway included in the delegate pack** (optional) |
■ | ■ | ■ | ||||||
| Company mention in welcome and closing addresses as sponsor | ■ | ■ | ■ | ■ | |||||
| Demonstration space within the networking break area*** -OR- pop-up banner** |
3m x 3m | 3m x 2m | 3m x 2m | 3m x 2m | Banner Only | Banner Only | |||
| Sponsor logo in email promotions, Website and in PR | ■ | ■ | ■ | ■ | ■ | ■ | |||
| Logo on promotional signs and on stage and in main auditorium throughout conference | ■ | ■ | ■ | ■ | ■ | ■ | |||
| Company Logo on conference programme cover | ■ | ■ | ■ | ■ | ■ | ■ | |||
| Full-colour ad withing the event brochure | 2 Pages | Full Page | Full Page | Full Page | Half Page | Half Page | |||
| Conference programme ad placement | Priority 1 | Priority 2 | Priority 3 | Priority 4 | |||||
| Complimentary Conference Registrations | 12 | 10 | 8 | 6 | 4 | 2 | |||
| Number of Sponsorships Available | 1 | 3 | 5 | unlimited | unlimited | unlimited | |||
| PRICE | £8,500 | £7,000 | £5,000 | £3,500 | £2,000 |
£1,250 |
|||
| All prices exclude VAT, which is charged at 20% | |||||||||
| *MESA membership upgrade not available | |||||||||
| **Sponsor provides pop-up sign, promotional sign or banner | |||||||||
| ***Exhibit Package: 2m draped table with two chairs, wastebasket and electricity | |||||||||
Additional Sponsorship Opportunities** (plus VAT)
- Double page spread - £1,200
- Outside rear cover - £900
- Inside front cover - £850
- Inside rear cover - £750
- Inside run-of-paper - £600
- Event Folder - £3,000***
- Lanyard - £2,500***
** For details of any of these additional sponsorship opportunities, please contact Jim Bottoms or David Millar.
*** Available for half price with Diamond, Platinum, Gold or Silver sponsorship packages dependent on availability.
For More Information Contact:
Jim Bottoms
P: (44) 1908-326 579
[email protected]
David Millar
P: (44) 1908-326-579
[email protected]